Login Search

Player Statistics

697 players rank out of 697 total

Previous 1 2 3 4 5 6 7 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

13 Diff: -5 fi Harry 1,103 1,083 1.02 547 49.59% 37:32:10 335.69 Diff: -41.62
4 Diff: -1 fi Action83 - www.finaction.tk 586 383 1.53 254 43.34% 30:50:09 474.96 no change
9 Diff: -1 fi Porat! 623 511 1.22 338 54.25% 15:50:59 389.17 Diff: +25.57
11 Diff: -1 fi Letti 527 533 0.99 238 45.16% 14:20:48 355.29 Diff: -2.02
463 Diff: -6 fi aerosoL 0 3 0.00 0 0.00% 14:08:09 45.72 Diff: -0.17
17 Diff: +3 fi MIKEZZE 307 358 0.86 129 42.02% 12:21:19 270.33 Diff: +9.00
6 Diff: -1 fi SnorlaX 471 394 1.20 196 41.61% 10:36:42 448.90 no change
10 Diff: -2 fi Miksu 355 329 1.08 239 67.32% 10:12:19 370.13 Diff: -10.47
23 Diff: -1 fi קlคคђ... 230 340 0.68 81 35.22% 08:59:03 243.32 Diff: +10.15
2 Diff: +1 fi Anjovis 447 291 1.54 234 52.35% 07:34:47 548.46 Diff: +59.52
7 Diff: +2 fi TOIMINTALOHIKÄÄRME 238 284 0.84 119 50.00% 07:20:52 427.75 Diff: +43.76
1 Diff: +1 fi GD 393 250 1.57 182 46.31% 07:00:53 615.91 Diff: +29.88
14 Diff: -2 fi drAi 193 113 1.71 131 67.88% 05:51:18 310.37 no change
62 Diff: -1 fi Morphium 97 205 0.47 45 46.39% 05:17:39 131.91 no change
5 Diff: -2 fi Elegantti 343 105 3.27 147 42.86% 04:47:54 454.25 Diff: -43.32
3 Diff: +1 fi pAZI^_ 199 134 1.49 74 37.19% 04:02:56 506.95 Diff: +80.65
48 Diff: -1 fi sipuli 104 153 0.68 51 49.04% 04:00:12 158.69 Diff: +4.63
18 Diff: -1 fi Nahkiss 190 121 1.57 89 46.84% 03:42:25 267.31 Diff: -9.15
15 Diff: +18 fi Shack 118 135 0.87 58 49.15% 03:27:28 296.88 Diff: +101.29
25 Diff: +1 fi Kaltsuz 99 118 0.84 50 50.51% 03:10:41 226.92 Diff: +22.54
22 Diff: -1 kaputiikka 123 104 1.18 69 56.10% 03:03:17 244.37 Diff: -8.75
41 Diff: +2 waffeN- 86 89 0.97 42 48.84% 03:02:47 186.39 Diff: +3.39
26 Diff: -1 fi [FA] «SeaL Teme 103 112 0.92 51 49.51% 02:46:52 220.92 Diff: -15.82
63 Diff: -1 fi LAK 47 112 0.42 20 42.55% 02:39:38 130.77 Diff: +1.91
53 Diff: -1 Lupaschuk 30 82 0.37 23 76.67% 02:26:22 144.04 Diff: +6.54
44 Diff: -3 fi SUpperkärpänen 59 71 0.83 19 32.20% 02:16:42 180.81 Diff: -8.34
8 Diff: -1 fi Syntic 97 80 1.21 57 58.76% 02:10:45 394.80 Diff: +198.48
33 Diff: -2 fi tatsQ 69 83 0.83 33 47.83% 02:05:17 197.27 Diff: +2.73
12 Diff: +1 pEN@shshsh 88 74 1.19 44 50.00% 01:57:31 343.61 Diff: +36.27
20 Diff: -1 fi jAffa 104 57 1.82 56 53.85% 01:53:01 264.38 Diff: -3.50
49 Diff: -1 blaaa 51 44 1.16 25 49.02% 01:47:26 158.44 Diff: +48.98
96 Diff: -1 dk christianbuhl 17 67 0.25 7 41.18% 01:41:18 96.57 Diff: +46.57
35 Diff: -1 fi Scipii - x22.cheats.tk 70 70 1.00 36 51.43% 01:34:31 194.93 Diff: -3.16
27 Diff: -1 fi D3S3 | H4NDY<3 49 77 0.64 22 44.90% 01:30:44 215.73 no change
28 Diff: -1 fi AltDis.Blouder 55 54 1.02 20 36.36% 01:30:08 212.21 Diff: +5.07
31 Diff: -1 fi Kryndic.- 66 47 1.40 38 57.58% 01:27:24 202.38 Diff: +51.64
16 Diff: +1 fi Tsiquli 78 34 2.29 48 61.54% 01:18:16 271.03 Diff: +175.97
81 Diff: -2 fi NalleBear <3 18 37 0.49 10 55.56% 01:12:29 108.13 Diff: -1.31
19 Diff: -1 fi ra´d 68 49 1.39 34 50.00% 01:11:33 264.81 Diff: +23.56
47 Diff: -2 fi Sipex 45 35 1.29 11 24.44% 01:11:03 167.45 Diff: +86.94
75 Diff: -1 fi pallinaama97 14 52 0.27 4 28.57% 01:10:28 115.01 Diff: +58.82
64 Diff: -1 fi fake 42 48 0.88 24 57.14% 01:09:55 129.32 Diff: +11.51
134 Diff: -1 fi Kilpikonna 15 46 0.33 6 40.00% 01:07:25 82.19 Diff: +19.93
56 Diff: -1 fi MakeTheBest ^^ 34 56 0.61 18 52.94% 01:05:43 136.61 Diff: +18.00
32 Diff: -2 fi annienkaa3kimppaa 41 43 0.95 20 48.78% 01:04:28 198.87 Diff: +122.66
60 Diff: -1 fi Ɖemonic Ƀanana :: 30 35 0.86 14 46.67% 01:00:36 133.06 Diff: +52.77
43 Diff: -1 ch Miηdfield 55 26 2.12 23 41.82% 00:58:12 183.56 Diff: +133.56
244 Diff: -1 fi Vieteri & Nahkakuulat 10 47 0.21 3 30.00% 00:56:45 64.22 Diff: +14.22
100 Diff: -1 fi spLiz # 8D 31 25 1.24 18 58.06% 00:56:25 95.66 no change
30 Diff: -1 fr ^1Ra^7c^1er 62 32 1.94 28 45.16% 00:56:23 202.41 Diff: +152.41
40 Diff: -3 fi JONERTy;]] 44 44 1.00 23 52.27% 00:55:45 190.14 Diff: +140.14
42 Diff: -1 fi Make 23 35 0.66 15 65.22% 00:55:18 185.65 Diff: -3.28
46 Diff: +1 fi AngelOfDeath 45 33 1.36 25 55.56% 00:53:55 169.36 Diff: +11.14
200 Diff: -1 fi mallioppilaS^^[FIN] 12 28 0.43 4 33.33% 00:50:45 70.86 no change
68 Diff: -1 fi HAJUJONNE 31 27 1.15 18 58.06% 00:49:05 125.60 Diff: -3.76
239 Diff: -1 fi Mad_Bomber[FIN] 14 28 0.50 7 50.00% 00:48:40 64.94 Diff: -5.77
130 Diff: -1 de p0rn0ente goes HOllywood 19 29 0.66 7 36.84% 00:47:19 83.55 Diff: -22.06
37 no change | ecto | -{Potential Increase}- 26 25 1.04 15 57.69% 00:47:09 193.77 Diff: +143.77
29 Diff: -1 ch «GIGU» 56 21 2.67 19 33.93% 00:46:52 208.08 Diff: +35.92
38 Diff: -2 fi »SeaL Nipsu 32 26 1.23 18 56.25% 00:46:32 193.75 no change
21 Diff: -1 fi MadMan 50 26 1.92 27 54.00% 00:44:36 252.19 Diff: +202.19
131 Diff: -1 ch causi 12 21 0.57 4 33.33% 00:44:02 82.89 Diff: +32.89
39 no change fi Gr 21 29 0.72 6 28.57% 00:44:00 190.79 Diff: +140.79
110 Diff: -1 dk cRon!c 20 23 0.87 11 55.00% 00:43:11 91.70 Diff: +41.70
159 Diff: -1 dk ssleon 15 24 0.62 8 53.33% 00:42:35 76.10 Diff: +26.10
24 Diff: -3 fi Heiska 46 23 2.00 19 41.30% 00:41:44 237.37 Diff: +187.37
77 Diff: -1 dk BL00DR41N (/) (/) team? 33 16 2.06 8 24.24% 00:41:04 113.63 Diff: +63.63
104 Diff: -1 fi SanoMuiGGu 16 30 0.53 6 37.50% 00:40:55 94.71 Diff: +44.71
34 Diff: -1 de sAiiR4 34 12 2.83 9 26.47% 00:39:36 195.38 Diff: +145.38
101 Diff: -1 fi Pave| 15 27 0.56 7 46.67% 00:37:48 95.45 Diff: +21.22
115 Diff: -1 nl Sellmer 8 27 0.30 1 12.50% 00:37:24 90.51 Diff: +40.51
272 Diff: -1 de zNekshoT 3 40 0.08 0 0.00% 00:37:01 60.59 Diff: +10.59
174 Diff: -1 de Chrisi 34 30 1.13 17 50.00% 00:36:06 74.16 Diff: +24.16
201 Diff: -1 NoCheatz 28 35 0.80 12 42.86% 00:35:58 70.84 Diff: +20.84
57 Diff: -1 fi ^niQQ_3^ 18 32 0.56 10 55.56% 00:35:52 135.85 Diff: +85.85
54 Diff: -1 fi Jartsa 20 22 0.91 5 25.00% 00:34:56 140.83 Diff: +90.83
80 Diff: -6 fi Monster - Tumee =)) 24 14 1.71 8 33.33% 00:34:40 108.61 Diff: +58.61
291 Diff: -1 dk PsycedelicAim 8 12 0.67 4 50.00% 00:33:26 58.33 Diff: +8.33
436 Diff: -6 de Pablo Escobar 2 3 0.67 2 100.00% 00:32:38 48.05 Diff: -16.00
91 Diff: -1 fi IcepicKK 22 26 0.85 12 54.55% 00:32:37 99.09 Diff: +49.09
149 Diff: -1 be QUINKTEAM.DaSo 19 15 1.27 8 42.11% 00:32:26 78.62 Diff: +28.62
114 Diff: -1 KIFFMASTER 3000 17 28 0.61 5 29.41% 00:32:25 90.53 Diff: +3.79
102 Diff: -1 fi CEEÄSSÄN APSKINGF 22 12 1.83 10 45.45% 00:31:46 94.96 Diff: +6.90
73 Diff: -1 fi Heavy 11 20 0.55 6 54.55% 00:31:31 116.83 Diff: +66.83
50 Diff: -1 fi Forcit 22 15 1.47 9 40.91% 00:31:26 158.43 Diff: +76.20
343 Diff: -6 nl LiTTLe_WiNG 1 4 0.25 3 300.00% 00:29:05 52.07 Diff: +2.07
253 Diff: -1 de [Hero]Creator 13 9 1.44 4 30.77% 00:29:02 63.43 Diff: +13.43
99 Diff: -1 ch |CoMeK| 14 17 0.82 5 35.71% 00:28:21 96.10 Diff: +46.10
245 Diff: -1 de [Hero]Elchwurst<3 12 9 1.33 8 66.67% 00:28:11 64.11 Diff: +14.11
51 Diff: -1 webStarZ+ k4lon @ paysan 23 21 1.10 15 65.22% 00:28:02 154.75 Diff: +18.67
143 Diff: -1 de Wampi 9 19 0.47 4 44.44% 00:27:47 79.56 Diff: +29.56
82 Diff: -1 fi Double 15 17 0.88 9 60.00% 00:27:09 107.70 Diff: -0.41
475 Diff: -6 [Hero]Schwemboo 5 14 0.36 4 80.00% 00:26:52 42.65 Diff: -7.35
78 Diff: -1 nl • Schizo 14 10 1.40 3 21.43% 00:26:52 110.99 Diff: +60.99
258 Diff: -1 ch Haudi 7 14 0.50 1 14.29% 00:26:45 62.85 Diff: +12.85
173 Diff: -1 de [Hero] Goodmike 13 7 1.86 6 46.15% 00:26:36 74.17 Diff: +24.17
71 Diff: -1 be Ereal- Ghost 14 24 0.58 11 78.57% 00:26:11 121.14 Diff: +70.12
124 Diff: -1 ch f1sH 13 17 0.76 8 61.54% 00:25:35 87.13 Diff: +37.13
97 Diff: -1 ru Stomatolog 15 16 0.94 5 33.33% 00:25:34 96.47 Diff: +46.47
202 Diff: -1 nl [P]ro is 1337 2 18 0.11 1 50.00% 00:25:29 70.69 Diff: +20.69