Login Search

Player Statistics

697 players rank out of 697 total

Previous 1 2 3 4 5 6 7 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

67 Diff: -1 fi BANJOEEEEEEEEE PÄRISEEEEEEEEE 21 2 10.50 7 33.33% 00:07:38 125.80 Diff: +75.80
146 Diff: -1 fi Choco 6 0 6.00 6 100.00% 00:04:24 78.84 no change
95 Diff: -1 Lumpi 10 2 5.00 3 30.00% 00:08:11 97.10 Diff: +47.10
209 Diff: -1 sLayer 5 1 5.00 3 60.00% 00:07:33 69.74 Diff: +19.74
170 Diff: -1 fi iRaqE 5 1 5.00 3 60.00% 00:02:54 74.29 Diff: +24.29
116 Diff: -1 fi ¨dIIgELi 9 2 4.50 6 66.67% 00:09:28 90.04 Diff: +40.04
129 Diff: -1 dk JBS 9 2 4.50 3 33.33% 00:13:16 83.67 Diff: +33.67
205 Diff: -1 ScanTraxX_^ 4 1 4.00 1 25.00% 00:05:49 70.09 Diff: +20.09
140 Diff: -1 de Aggressor 8 2 4.00 2 25.00% 00:07:24 80.33 Diff: +30.33
197 Diff: -1 de AK47 ︻气デ═一 M4A1 Like 4 1 4.00 2 50.00% 00:03:51 71.16 Diff: +21.16
72 Diff: -1 iNFEX 16 4 4.00 12 75.00% 00:18:10 118.10 Diff: +68.10
195 Diff: -1 //єχαcт ;D Aka -Homohunter. 4 1 4.00 3 75.00% 00:05:45 71.18 Diff: +21.18
5 Diff: -2 fi Elegantti 343 105 3.27 147 42.86% 04:47:54 454.25 Diff: -43.32
196 Diff: -1 de shxy 6 2 3.00 2 33.33% 00:06:12 71.17 Diff: +21.17
249 Diff: -1 `¤']['][-][©¤|Faﮎt¤Boydje 3 0 3.00 0 0.00% 00:03:07 63.74 Diff: +13.74
69 Diff: -1 nl -NoFx- 12 4 3.00 6 50.00% 00:10:01 125.50 Diff: +75.50
123 Diff: -1 fi |Maliniemi|#Kipeen 6 2 3.00 5 83.33% 00:04:58 87.93 Diff: +37.93
117 Diff: -1 gb Alex^ 6 2 3.00 4 66.67% 00:04:56 89.94 Diff: +39.94
171 Diff: -1 fi Joonaz<3 3 1 3.00 2 66.67% 00:05:47 74.28 Diff: +26.07
76 Diff: -1 gb FacialFest.com 9 3 3.00 2 22.22% 00:02:30 114.11 Diff: +64.11
234 Diff: -1 fi Melkee elvis 3 0 3.00 0 0.00% 00:03:32 65.77 Diff: +15.77
34 Diff: -1 de sAiiR4 34 12 2.83 9 26.47% 00:39:36 195.38 Diff: +145.38
112 Diff: -1 de sYnced ҳ̸Ҳ̸ҳ 8 3 2.67 3 37.50% 00:05:59 90.85 Diff: +40.85
29 Diff: -1 ch «GIGU» 56 21 2.67 19 33.93% 00:46:52 208.08 Diff: +35.92
181 Diff: -2 de get back » 13 5 2 2.50 5 100.00% 00:08:33 72.82 Diff: +22.82
233 Diff: -1 de BratacTealc 5 2 2.50 2 40.00% 00:09:12 65.78 Diff: +15.78
137 Diff: -1 nl [Sidee] Richard 5 2 2.50 1 20.00% 00:05:12 81.46 Diff: +31.46
66 Diff: -1 de world 24 10 2.40 9 37.50% 00:21:45 125.90 Diff: +75.90
166 Diff: -1 fr [Azura]™ Inƒactoяy シ 7 3 2.33 2 28.57% 00:05:56 75.33 Diff: +25.33
136 Diff: -1 fi LarvanTo ' 7 3 2.33 5 71.43% 00:09:10 81.81 Diff: +31.81
16 Diff: +1 fi Tsiquli 78 34 2.29 48 61.54% 01:18:16 271.03 Diff: +175.97
70 Diff: -1 fi NipanDeri 15 7 2.14 10 66.67% 00:17:22 122.99 Diff: +72.99
43 Diff: -1 ch Miηdfield 55 26 2.12 23 41.82% 00:58:12 183.56 Diff: +133.56
77 Diff: -1 dk BL00DR41N (/) (/) team? 33 16 2.06 8 24.24% 00:41:04 113.63 Diff: +63.63
366 Diff: -6 fr hogu131 2 1 2.00 1 50.00% 00:09:32 50.32 Diff: +0.32
109 Diff: -1 fi CS 24/7 LoL xD lollollol 4 2 2.00 2 50.00% 00:25:26 91.98 Diff: +41.98
58 Diff: -1 Fonk .__.' 24 12 2.00 8 33.33% 00:20:42 133.16 Diff: +83.16
302 Diff: -1 be | Deagle--Ulow 2 1 2.00 1 50.00% 00:02:00 56.90 Diff: +6.90
79 Diff: -1 de Party-^00_MaTriX_00^-BomBe 12 6 2.00 6 50.00% 00:12:45 110.24 Diff: +60.24
24 Diff: -3 fi Heiska 46 23 2.00 19 41.30% 00:41:44 237.37 Diff: +187.37
65 Diff: -1 dk ©neManArmy¼WorldAtWar (;,,;) 16 8 2.00 6 37.50% 00:17:22 126.21 Diff: +76.21
262 Diff: -1 de Max 0wn´s You xP 2 1 2.00 1 50.00% 00:03:44 61.77 Diff: +11.77
233 Diff: -1 fi |AwiKäsi| $--KultaHarkko--$ 2 1 2.00 0 0.00% 00:04:20 65.78 Diff: +15.78
154 Diff: -1 fr [Azura]™ `__ Dolack 6 3 2.00 3 50.00% 00:05:28 77.36 Diff: +27.36
218 Diff: -1 fi Kultamuna 2 0 2.00 1 50.00% 00:01:49 68.24 Diff: +18.24
152 Diff: -1 ch <<Raver>> 6 3 2.00 5 83.33% 00:08:14 77.65 Diff: +27.65
251 Diff: -1 fi SoftEmbo 2 1 2.00 1 50.00% 00:04:37 63.59 Diff: +13.59
243 Diff: -1 nl I2eye 2 1 2.00 2 100.00% 00:01:21 64.30 Diff: +14.30
270 Diff: -1 no Krakyl 2 1 2.00 0 0.00% 00:03:32 60.79 Diff: +10.79
192 Diff: -1 de Fr0sT3y 4 2 2.00 1 25.00% 00:08:13 71.65 Diff: +21.65
119 Diff: -1 USM l S!lver 6 3 2.00 4 66.67% 00:09:01 88.66 Diff: +38.66
30 Diff: -1 fr ^1Ra^7c^1er 62 32 1.94 28 45.16% 00:56:23 202.41 Diff: +152.41
21 Diff: -1 fi MadMan 50 26 1.92 27 54.00% 00:44:36 252.19 Diff: +202.19
55 Diff: -1 Lim.Bonten 19 10 1.90 4 21.05% 00:22:12 137.49 Diff: +87.49
173 Diff: -1 de [Hero] Goodmike 13 7 1.86 6 46.15% 00:26:36 74.17 Diff: +24.17
102 Diff: -1 fi CEEÄSSÄN APSKINGF 22 12 1.83 10 45.45% 00:31:46 94.96 Diff: +6.90
20 Diff: -1 fi jAffa 104 57 1.82 56 53.85% 01:53:01 264.38 Diff: -3.50
106 Diff: -1 fr le rageur masqué 9 5 1.80 5 55.56% 00:11:21 92.85 Diff: +42.85
165 Diff: -1 de (DRV-Gay-ming) Nerrox 7 4 1.75 4 57.14% 00:17:27 75.39 Diff: +25.39
80 Diff: -6 fi Monster - Tumee =)) 24 14 1.71 8 33.33% 00:34:40 108.61 Diff: +58.61
14 Diff: -2 fi drAi 193 113 1.71 131 67.88% 05:51:18 310.37 no change
118 Diff: -1 fi BAILAAN ISÄN VISSYL (BULI) 12 7 1.71 5 41.67% 00:20:26 88.78 no change
45 Diff: +1 fi oneR. 17 10 1.70 9 52.94% 00:16:18 173.35 Diff: +123.35
85 Diff: -1 de dfd 10 6 1.67 6 60.00% 00:12:43 105.10 Diff: +48.88
179 Diff: -2 nl aza3k 5 3 1.67 2 40.00% 00:04:25 73.14 Diff: +23.14
255 Diff: -1 dk Coppsen 8 5 1.60 5 62.50% 00:13:21 63.10 Diff: +13.10
147 Diff: -1 dk cLazh ! c(: 16 10 1.60 5 31.25% 00:19:36 78.77 no change
18 Diff: -1 fi Nahkiss 190 121 1.57 89 46.84% 03:42:25 267.31 Diff: -9.15
1 Diff: +1 fi GD 393 250 1.57 182 46.31% 07:00:53 615.91 Diff: +29.88
107 Diff: -1 [mOk]Herr_Bert 14 9 1.56 7 50.00% 00:11:23 92.56 Diff: +42.56
224 Diff: -1 de £ӭɠἕϞđ™ 17 11 1.55 6 35.29% 00:21:05 67.13 Diff: +17.13
2 Diff: +1 fi Anjovis 447 291 1.54 234 52.35% 07:34:47 548.46 Diff: +59.52
4 Diff: -1 fi Action83 - www.finaction.tk 586 383 1.53 254 43.34% 30:50:09 474.96 no change
188 Diff: -2 fi Dom3h 9 6 1.50 3 33.33% 00:10:20 71.96 no change
260 Diff: -1 ๖ۣۜTysøn 3 2 1.50 2 66.67% 00:05:53 61.85 Diff: +11.85
247 Diff: -1 nl Gn0. 3 2 1.50 1 33.33% 00:04:42 63.89 Diff: +13.89
210 Diff: -1 de apfelkirsch 6 4 1.50 5 83.33% 00:07:07 69.33 Diff: +19.33
216 Diff: -1 Nickname 12 8 1.50 8 66.67% 00:14:27 68.78 Diff: +18.78
169 Diff: -1 de kLeRiKeR 3 2 1.50 1 33.33% 00:06:29 74.71 Diff: +24.71
350 Diff: -6 de Shockwave 3 2 1.50 1 33.33% 00:03:16 51.65 Diff: +1.65
199 Diff: -1 de go z 3 2 1.50 0 0.00% 00:05:13 71.04 Diff: +21.04
284 Diff: -1 de Dr. 3 2 1.50 3 100.00% 00:05:31 58.79 Diff: +8.79
3 Diff: +1 fi pAZI^_ 199 134 1.49 74 37.19% 04:02:56 506.95 Diff: +80.65
50 Diff: -1 fi Forcit 22 15 1.47 9 40.91% 00:31:26 158.43 Diff: +76.20
253 Diff: -1 de [Hero]Creator 13 9 1.44 4 30.77% 00:29:02 63.43 Diff: +13.43
36 Diff: +240 fi Blingiz_ 23 16 1.44 11 47.83% 00:24:58 194.17 Diff: +136.01
92 Diff: -1 de | Break 17 12 1.42 8 47.06% 00:23:22 99.04 Diff: +49.04
78 Diff: -1 nl • Schizo 14 10 1.40 3 21.43% 00:26:52 110.99 Diff: +60.99
31 Diff: -1 fi Kryndic.- 66 47 1.40 38 57.58% 01:27:24 202.38 Diff: +51.64
84 Diff: -1 fi clutch norris 7 5 1.40 2 28.57% 00:07:24 107.14 Diff: +57.14
19 Diff: -1 fi ra´d 68 49 1.39 34 50.00% 01:11:33 264.81 Diff: +23.56
120 Diff: -1 fr soprajohnny 18 13 1.38 3 16.67% 00:21:20 88.62 Diff: +38.62
158 Diff: -1 de jiN 11 8 1.38 4 36.36% 00:15:50 76.25 Diff: +26.25
46 Diff: +1 fi AngelOfDeath 45 33 1.36 25 55.56% 00:53:55 169.36 Diff: +11.14
307 Diff: -1 dk freedom fighter alex 4 3 1.33 1 25.00% 00:08:27 56.34 Diff: +6.34
214 Diff: -1 dk CaBii:) Did that hurt? 8 6 1.33 4 50.00% 00:08:48 68.87 Diff: +18.87
128 Diff: -1 be WarBlaster 4 3 1.33 3 75.00% 00:05:45 83.88 Diff: +33.88
242 Diff: -1 gb poop 4 3 1.33 0 0.00% 00:05:06 64.80 Diff: +14.80
245 Diff: -1 de [Hero]Elchwurst<3 12 9 1.33 8 66.67% 00:28:11 64.11 Diff: +14.11
108 Diff: -1 de ^0sh^1or^3ty 9 7 1.29 8 88.89% 00:17:56 92.38 Diff: +42.38